|
»
NITLE DSpace Service >
Middlebury College >
Middlebury College Library and Information Services >
Middlebury College LIS Articles, Presentations, and Posters >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10090/5695
|
| Title: | Google Earth opens the door : GIS at the Middlebury College libraries |
| Other Titles: | GIS at the Middlebury College libraries |
| Authors: | Macfarlane, Carrie M. Rodgers, Christopher M. Clagett, Kathryn |
| Keywords: | GIS geodatabases spatial literacy internship programs information technology Middlebury College academic libraries |
| Issue Date: | 2008 |
| Abstract: | Presented at ALA 2008, this poster describes a 2-year internship program at Middlebury College, Middlebury, Vt. In 2 separate internships of 10 months each, Katie Clagett and Chris Rodgers, both recent graduates of the College, worked with science librarian Carrie Macfarlane and geography professor Bill Hegman to encourage use of GIS among College students and faculty. |
| Description: | 1 poster : col. ill. |
| URI: | http://hdl.handle.net/10090/5695 |
| Appears in Collections: | Middlebury College LIS Articles, Presentations, and Posters
|
Files in This Item:
| File |
Description |
Size | Format |
| a11_LIS_2008_Macfarlane.pdf | | 968Kb | Adobe PDF | View/Open |
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|