|
»
NITLE DSpace Service >
Franklin and Marshall College >
F&M College Library >
F&M Library Scholarship Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10090/5269
|
| Title: | Building a Visual Resources Collection in DSpace: Digital Images in Franklin & Marshall's "Scholars Square" |
| Other Titles: | Anatomy of a Record: Adapting DSpace Dublin Core for Descriptive Metadata in Visual Resources Records |
| Authors: | Kulp, Louise |
| Keywords: | visual resources dspace dublin core descriptive metadata scholars square digital images |
| Issue Date: | 2008 |
| Abstract: | Like many small liberal-arts colleges, Franklin & Marshall is challenged with the task of cataloging, storing, making accessible, and delivering digital images for faculty and students to use. The poster (“Anatomy of a Record”) accompanied by this handout presents ways in which Franklin & Marshall successfully has adapted the DSpace Dublin Core template to the best-practices cataloging of visual resources, in this case a teaching collection of art and architectural history images. |
| Description: | Conference Poster (.pdf) with 2 p. Handout (.doc) |
| URI: | http://hdl.handle.net/10090/5269 |
| Appears in Collections: | F&M Library Scholarship Collection
|
Files in This Item:
| File |
Description |
Size | Format |
| kulpposterfinal.pdf | Poster | 231Kb | Adobe PDF | View/Open | | kulphandoutfinal.doc | Handout | 1038Kb | Microsoft Word | View/Open |
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|