|
»
NITLE DSpace Service >
CUNY Libraries >
Graduate Center >
Grad Center Test Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10090/3901
|
| Title: | New York State 5 per cent stock. Issued by the Transfer Office of the Bank of the Delaware and Hudson Canal Company, in the City of New-York, March 16, 1839. |
| Keywords: | Enlargement Hudson Canal Company |
| Issue Date: | 16-Apr-1839 |
| Abstract: | 25x19 cm. A New York State 5 per cent stock certificate signed by J. Williams, treasurer, issued to Charles Dening in 1839. Financing of the building and the enlargement of the canal was raised through the issuance of stock certificates, donations, and land grants, as well as through the collection of taxes and tolls. New York State provided 5 per cent interest on monies invested. |
| Description: | Original document: Reciept from Erastus H. Pease, bookseller and stationer for purchases made by the canal Department. Albany: July 10, 1845. ACCESSION# 0407.C1.27; EC0004 |
| URI: | http://hdl.handle.net/10090/3901 |
| Appears in Collections: | Grad Center Test Collection
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|